
Details
Date | Time | League | Season |
---|---|---|---|
October 8, 2022 | 7:00 pm | TTBL North Division | TTBL Pro Winter Season 2022 - 2023 |
Recap
Warriors
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dante Thorpe | - | 19 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 6 | 8 | 0 | 0 |
1 | Rashad Murphy | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Donnell Graham | - | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
3 | Anthony Tate Jr. | - | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
4 | Kenneth Peltaway | - | 12 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Camari Wilkerson | - | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 |
10 | Lavonte Sanders | - | 14 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
11 | DeAngelo Vaughn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rasson Young | - | 11 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Jamal Washington | - | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nate Goldsmith | - | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 8 | 0 | 0 |
31 | Peyton Gray | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Devin Miller | - | 19 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 4 | 5 | 6 | 0 | 0 |
33 | Macolm Clark | - | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 5 | 0 | 0 |
44 | Dejuan Harvey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 112 | 0 | 0 | 0 | 0 | 41 | 59 | 4 | 7 | 26 | 39 | 0 | 0 |
Grizzlies
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jestin tutu Lewis | - | 24 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 7 | 8 | 0 | 0 |
1 | Rayquan Jones | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Quinton Morehead | - | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 8 | 9 | 0 | 0 |
7 | JaMarco Harskins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
8 | Jordan Jennings | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Davon Faulk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
11 | Jarris Hendricks | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
14 | Jason Thomas | - | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
15 | Tahn Bustamante | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dawon Burrell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Duvee Maxwell | - | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 1 | 3 | 4 | 4 | 0 | 0 |
24 | Taimon Jones | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Emmauel Marshall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Greg Jones | - | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 2 | 3 | 0 | 0 |
33 | Harvey Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tre Dabney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Player 35 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 0 | 0 | 0 | 0 | 38 | 48 | 7 | 9 | 27 | 31 | 0 | 0 |
Court
The Campus 1000 Hampton Park Blvd |
---|
Hampton Park Boulevard, Ritchie, Summerfield, Prince George's County, Maryland, 20743, United States |