
- Leagues
- TTBL North Division, Triple Threat Basketball League
- Seasons
- TTBL Pro Winter Season 2022 - 2023
- Home
- Westchester Community College PE building
Raza Raptors Players
# | Player | GP | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF | GS | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winston Egwu | 1 | 51 | 0 | 2 | 6 | 1 | 11 | 24 | 5 | 10 | 4 | 4 | 0 | 0 | 1 | 0.458 | 100.000 | 50.000 |
2 | Andrew Pinto | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.000 | 0.000 | 0.000 |
3 | Gabriel Nicoleau | 3 | 25 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.000 | 0.000 | 0.000 |
4 | Elijah Edwards | 3 | 71 | 0 | 7 | 0 | 0 | 3 | 14 | 0 | 7 | 0 | 0 | 0 | 3 | 3 | 0.214 | 0.000 | 0.000 |
5 | Tyler Parkings | 2 | 20 | 0 | 3 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.500 | 0.000 | 0.000 |
6 | Christopher Cyrus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
7 | Jerrick Vasquez | 3 | 31 | 0 | 1 | 2 | 0 | 6 | 12 | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 0.500 | 0.000 | 42.857 |
8 | Alfred Lincoln Wigley II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Triple Threat Basketball League TTBL Pro Winter Season 2022 – 2023
Pos | Team | W | L | Tie | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 1 | 0 | 0.933 | 0 | 107 | 90 | 16 |
2 | ![]() | 14 | 2 | 0 | 0.875 | 0 | 123 | 104 | 19 |
3 | ![]() | 14 | 2 | 0 | 0.875 | 0 | 124 | 109 | 16 |
4 | ![]() | 14 | 3 | 0 | 0.824 | 0 | 119 | 100 | 19 |
5 | ![]() | 13 | 2 | 1 | 0.813 | 0 | 114 | 97 | 18 |
6 | ![]() | 10 | 4 | 0 | 0.714 | 0 | 119 | 113 | 6 |
7 | ![]() | 10 | 4 | 1 | 0.667 | 0 | 103 | 93 | 10 |
8 | ![]() | 10 | 6 | 0 | 0.625 | 0 | 101 | 90 | 11 |
9 | ![]() | 7 | 7 | 0 | 0.500 | 0 | 123 | 119 | 5 |
10 | ![]() | 7 | 9 | 0 | 0.438 | 0 | 112 | 115 | -3 |
11 | ![]() | 7 | 13 | 0 | 0.350 | 0 | 107 | 118 | -11 |
12 | ![]() | 6 | 6 | 0 | 0.500 | 0 | 120 | 121 | -1 |
13 | ![]() | 6 | 7 | 0 | 0.462 | 0 | 91 | 90 | 1 |
14 | ![]() | 5 | 6 | 0 | 0.455 | 0 | 93 | 107 | -14 |
15 | ![]() | 5 | 7 | 0 | 0.417 | 0 | 116 | 117 | -2 |
16 | ![]() | 4 | 1 | 0 | 0.800 | 0 | 117 | 109 | 8 |
17 | ![]() | 4 | 2 | 0 | 0.667 | 0 | 121 | 114 | 7 |
18 | ![]() | 2 | 2 | 0 | 0.500 | 0 | 104 | 102 | 2 |
19 | ![]() | 2 | 5 | 0 | 0.286 | 0 | 92 | 114 | -22 |
20 | ![]() | 2 | 6 | 0 | 0.250 | 0 | 97 | 101 | -4 |
21 | ![]() | 2 | 9 | 0 | 0.182 | 0 | 91 | 108 | -16 |
22 | ![]() | 2 | 15 | 0 | 0.118 | 0 | 94 | 109 | -15 |
23 | ![]() | 1 | 3 | 0 | 0.250 | 0 | 87 | 108 | -21 |
24 | ![]() | 1 | 4 | 0 | 0.200 | 0 | 95 | 113 | -18 |
25 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
26 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
27 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
28 | ![]() | 0 | 1 | 0 | 0.000 | 0 | 106 | 110 | -4 |
29 | Yessuh | 0 | 2 | 0 | 0.000 | 0 | 106 | 116 | -10 |
30 | TTBL | 0 | 4 | 0 | 0.000 | 0 | 96 | 107 | -11 |
31 | ![]() | 0 | 3 | 0 | 0.000 | 0 | 77 | 90 | -13 |
32 | ![]() | 0 | 5 | 0 | 0.000 | 0 | 91 | 107 | -16 |
33 | ![]() | 0 | 8 | 0 | 0.000 | 0 | 100 | 118 | -18 |
34 | Renaissance | 0 | 1 | 0 | 0.000 | 0 | 121 | 163 | -42 |
35 | ![]() | 0 | 3 | 0 | 0.000 | 0 | 75 | 133 | -57 |
- VP of Production and Entertainment / Team OwnerRavindra Mohamed (RAZA)
- IT Manager / Team managementKelroy Williams